Body Style | Sport Utility |
Year | 2000 |
Make | Chevrolet |
Model | Suburban |
Package | LS 4X4 P. SEAT ALLOYS LEATHER !!!! |
Mileage | 224,574 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | TAN LEATHER |
VIN | 3GNFK16T3YG149254 |
Stock Number | 149254 |
$2,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Rear Radio Controls |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Vanity Mirrors |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Full Size Spare Tire | Tow Hooks |
Transmission Overdrive Switch | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
32,282 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,838
144,000 Miles, Sport Utility, V8, 5.4L;, AUTOMATIC, GAS
Price: $15,527
64,594 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $14,949
34,190 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,992
61,358 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,741
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.