Body Style | Van - Mini |
Year | 2004 |
Make | Chevrolet |
Model | Astro Passenger |
Package | ALL WHEEL DRIVE!!!!! |
Mileage | 145,654 |
Engine | 4.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | TAN |
Interior | CHARCOAL |
VIN | 1GNEL19XX4B126421 |
Stock Number | 126421 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Third Passenger Door | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Gas | Auto Delay Off |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
3rd Row Seat | Manual Adjustable Lumbar Support |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Transmission Overdrive Switch |
Power Windows | Intermittent Wipers |
121,310 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
123,025 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $9,990
144,721 Miles, Van - Mini, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.