| Body Style | Sport Utility |
| Year | 2025 |
| Make | Chevrolet |
| Model | Blazer |
| Package | 2LT ALL WHEEL DRIVE ALLOYS HEATED CLOTH SEATS!!!! |
| Mileage | 51,439 |
| Engine | 2.0L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | BLACK |
| Interior | BLACK |
| VIN | 3GNKBHR41SS151598 |
| Stock Number | 151598 |
| $26,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Navigation System |
| Remote Engine Start | Cloth Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Front Bucket Seats |
| Tilt Steering Wheel | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
61,022 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
42,134 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.