Body Style | Sport Utility |
Year | 2005 |
Make | Chevrolet |
Model | Suburban |
Package | 1500 LS 4X4 SOLID 4X4 SUBURBAN LOW MILES!!! |
Mileage | 118,025 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | MAROON |
Interior | GRAY |
VIN | 1GNFK16ZX5J185635 |
Stock Number | 185635 |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Power Driver Seat | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Transmission Overdrive Switch |
Power Windows |
212,728 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $5,450
68,140 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
92,044 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,990
105,225 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $25,990
116,045 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.