| Body Style | Sport Utility |
| Year | 2013 |
| Make | Ford |
| Model | Escape |
| Package | S AFTERMARKET WHEELS SUPER CLEAN!!! |
| Mileage | 104,666 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | BLACK |
| Interior | GRAY |
| VIN | 1FMCU0F76DUD22318 |
| Stock Number | D22318 |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Gas |
| Remote Keyless Entry | - |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Compact Spare Tire | Traction Control |
| Steel Wheels | Wheel Covers |
| Power Windows | Intermittent Wipers |
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
123,468 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
113,321 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.