Body Style | Sport Utility |
Year | 2014 |
Make | Ford |
Model | Expedition |
Package | XLT 4X4 V8-AUTO ALLOYS 3RD ROW SEATING P. SEAT!!!!! |
Mileage | 132,443 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | GRAY |
VIN | 1FMJU1G56EEF35100 |
Stock Number | F35100 |
$13,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Running Boards |
Cloth Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Terrain | Tire Pressure Monitoring System |
Tires - Rear All-Terrain | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Power Windows |
Intermittent Wipers |
68,140 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
92,044 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,990
105,225 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $25,990
116,045 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
80,347 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.