Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | XL QUADCAB LONGBOX 4X4 LOW MILES!!!!! |
Mileage | 72,490 |
Engine | 5.0L 8 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FTVX1EF9EKD28033 |
Stock Number | D28033 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Terrain | Tire Pressure Monitoring System |
Tires - Rear All-Terrain | Full Size Spare Tire |
Tow Hooks | Traction Control |
Wheels - Aluminum | - |
Power Windows | Intermittent Wipers |
105,124 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
78,712 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
209,471 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $2,990
91,786 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $21,990
6,077 Miles, Pickup - Full Size, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.