| Body Style | Sport Utility |
| Year | 2022 |
| Make | GMC |
| Model | Terrain |
| Package | SLE ALL WHEEL DRIVE ALLOYS LOW MILES!!!!! |
| Mileage | 42,134 |
| Engine | 1.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | RED |
| Interior | CHARCOAL |
| VIN | 3GKALTEV1NL128912 |
| Stock Number | 128912 |
| $16,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | 12V Power Outlet |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Steer Wheel Audio Cntrls | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
61,022 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
123,468 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.