Body Style | Crossover |
Year | 2016 |
Make | Hyundai |
Model | Tucson |
Package | SE ALLOYS ALL WHEEL DRIVE NEW TIRES!!!! |
Mileage | 87,749 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | CHARCOAL |
VIN | KM8J3CA44GU257417 |
Stock Number | 257417 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
145,134 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
173,419 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $1,990
77,899 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $26,990
63,598 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
84,370 Miles, Crossover, I4, 2.4L, AUTOMATIC, GAS
Price: $15,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.