Body Style | Crossover |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | XLE ALLOYS ALL WHEEL DRIVE!!!!! CONSIGNMENT |
Mileage | 95,038 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 2T3RWRFV9KW041240 |
Stock Number | CN1240 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Fog Lights | Hybrid |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Sunroof |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
15,015 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
117,093 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
98,491 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
35,024 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.