| Body Style | 4 Door |
| Year | 2002 |
| Make | Buick |
| Model | Lesabre |
| Package | Custom ALLOYS POWER SEAT GOOD RUNNING CAR!!! |
| Mileage | 125,715 |
| Engine | 3.8L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | WHITE |
| Interior | GRAY |
| VIN | 1G4HP54K22U108117 |
| Stock Number | 108117 |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Power Driver Seat | Tilt Steering Wheel |
| Power Steering | Tires - Front All-Season |
| Tires - Rear All-Season | Wheel Covers |
| Power Windows | Intermittent Wipers |
63,612 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
89,221 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
94,148 Miles, 4 Door, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Call for Price
182,478 Miles, 4 Door, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
145,452 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.