Body Style | 4 Door |
Year | 2007 |
Make | Buick |
Model | Lucerne |
Package | CXL HEATED SEATS AND WHEEL NEW TIRES!!!!! |
Mileage | 129,110 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | TAN LEATHER |
VIN | 1G4HD57217U235517 |
Stock Number | 235517 |
$5,471 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Air Suspension |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Full Size Spare Tire |
Traction Control | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing |
22,957 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,854
68,777 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $8,938
28,449 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,755
36,573 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,911
80,785 Miles, 4 Door, L4, 1.8L;, AUTOMATIC, GAS
Price: $7,134
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.