Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LS ALLOYS LOCAL TRADE LOW MILES!!!!!!! |
Mileage | 56,175 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1G11B5SL2EF169999 |
Stock Number | 169999 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
120,531 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
117,275 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
95,303 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,990
211,237 Miles, 4 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
105,363 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.