| Body Style | Sport Utility |
| Year | 2013 |
| Make | Chevrolet |
| Model | Suburban |
| Package | 2500 Fleet |
| Mileage | 105,300 |
| Engine | 6.0L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | GRAY METALLIC |
| VIN | 1GNWK5EG8DR226223 |
| Stock Number | 226223 |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Running Boards | 3rd Row Seat |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Power Steering | Tire Pressure Monitoring System |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trailer Towing Pkg |
| Transmission Overdrive Switch | Steel Wheels |
| Power Windows | Intermittent Wipers |
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
123,468 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
113,321 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.