Body Style | Crossover |
Year | 2015 |
Make | Chevrolet |
Model | Traverse |
Package | LS ALL WHEEL DRIVE!!!!! |
Mileage | 92,244 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | Charcoal Cloth |
VIN | 1GNKVFED3FJ320819 |
Stock Number | 320819 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
3rd Row Seat | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Steel Wheels |
Power Windows | Intermittent Wipers |
82,512 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
42,681 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $23,990
142,429 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $9,990
51,047 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
111,225 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.