Body Style | Sport Utility |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LS ALL WHEEL DRIVE ALLOYS LOW MILES!!!!!!! |
Mileage | 76,570 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | CHARCOAL |
VIN | KL7CJNSB5GB504612 |
Stock Number | 504612 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Manual Adjustable Lumbar Support |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
92,044 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,990
116,045 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
80,347 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
84,971 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
215,281 Miles, Sport Utility, V8, 5.4L, AUTOMATIC, GAS
Price: $10,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.