Body Style | Sport Utility |
Year | 2010 |
Make | Ford |
Model | Expedition |
Package | XLT 4X4 V8-AUTO CLEAN VEHICLE!!!! |
Mileage | 123,127 |
Engine | 5.4L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1FMJU1G51AEB65121 |
Stock Number | B65121 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Running Boards |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
28,638 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
31,176 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,990
28,160 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $39,990
27,019 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
21,931 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.