| Body Style | Sport Utility |
| Year | 1992 |
| Make | Ford |
| Model | Explorer |
| Package | XLT PACKAGE 4X4 6CYL-AUTO ALLOYS |
| Mileage | 92,044 |
| Engine | 4.0L 6 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | WHITE |
| Interior | TAN CLOTH |
| VIN | 1FMDU34XXNUD38287 |
| Stock Number | D38287 |
| Four Wheel ABS | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| V6 Cyl. Engine | Floor Mats |
| Gas | Power Locks |
| Luggage Rack | Power Mirrors |
| Vanity Mirrors | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Leather Wrapped Steering | Power Steering |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Full Size Spare Tire | Wheels - Aluminum |
| - | Power Windows |
| Intermittent Wipers | 5-Speed M/T |
80,106 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
61,022 Miles, Sport Utility, 1.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.