| Body Style | Sport Utility |
| Year | 2017 |
| Make | Jeep |
| Model | Compass |
| Package | Latitude 4X4 LOADED HEATED LEATHER SUNROOF!!! |
| Mileage | 11,888 |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | GRAY |
| Interior | Black Leather |
| VIN | 1C4NJDEB1HD171901 |
| Stock Number | 171901 |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | Remote Keyless Entry |
| - | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Heated Seats | Manual Adjustable Lumbar Support |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Compact Spare Tire |
| Traction Control | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
20,432 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
82,713 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
280,226 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $3,990
123,468 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
113,321 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.