Body Style | 4 Door |
Year | 2011 |
Make | Nissan |
Model | Versa |
Package | S FRONT WHEEL DRIVE LOW MILES LOCAL TRADE!!! |
Mileage | 88,105 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 3N1BC1CP0BL374177 |
Stock Number | 374177 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Fog Lights |
Gas | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
140,616 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,990
122,841 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
74,590 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
150,170 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,990
69,285 Miles, 4 Door, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.