Body Style | Pickup - Full Size |
Year | 2017 |
Make | Toyota |
Model | Tundra 4WD |
Package | SR5 DOUBLE CAB 4X4 ALLOYS LOW MILES!!! |
Mileage | 63,427 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | CHARCOAL |
VIN | 5TFUY5F13HX652377 |
Stock Number | 652377 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Trip Computer |
Sliding Rear Window | Power Windows |
Intermittent Wipers |
20,644 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $48,990
63,083 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $33,990
101,000 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
110,997 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,990
35,690 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $48,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.